Bib Last FIRST Finish Time Age Place Age Group Age Group Points Race Points Over All Place Overall points . Total Points
473 Brown Alex 1:21:39 21 1 50 50 2 150   200
677 Davis Benji 1:56:19 25 2 30 30       30
353 Sandonato Tony 2:07:44 23 3 20 20       20
486 Cutting Rob 2:09:57 27 4 10 10       10
737 Simonds Benjamin 2:10:16 25 5 4 4       4
524 Riestenberg Mike 2:10:31 27     2       2
482 OLeary Catherine 2:16:00 28     2       2
554 Williams Christopher 2:26:46 24     2       2
183 McClary Mark 2:44:54 28     2       2
                       
743 Crowell Adam 1:29:52 38 1 50 50 5 20   70
762 Goldblatt Douglas 1:30:20 34 2 30 30       30
70 Berna Kurt 1:38:21 37 3 20 20       20
587 Conway Shawn 1:43:13 38 4 10 10       10
955 CLAPP CHRIS 1:44:20 39 5 4 4       4
347 Nelson Thomas 1:44:55 33     2       2
450 McCarthy Shaun 1:48:15 30     2       2
313 Godin Justin 1:54:09 34     2       2
909 Thatcher Scott 1:56:31 33     2       2
307 Votaw Nick 1:56:36 30     2       2
899 Ibey Ben 1:56:55 33     2       2
110 Quimby Sue 1:58:09 35     2       2
983 VERRILL SHAWN 1:58:43 35     2       2
466 Levengood Peter 2:03:18 39     2       2
252 Regan William 2:03:37 35     2       2
525 Gori Jason 2:03:39 31     2       2
445 Gray Kevin 2:05:33 30     2       2
1056 DROUIN RYAN 2:09:48 31     2       2
868 Cragg Kelly 2:16:05 39     2       2
381 Andreottola michael 2:49:16 39     2       2
803 Sylvester Douglas 2:51:11 39     2       2
                       
898 Gibson Mark 1:17:26 41 1 50 50 1 200   250
703 Saltmarsh David 1:25:08 44 2 30 30 3 100   130
935 GERRISH TODD 1:29:44 47 3 20 20 4 50   70
287 Bertrand Jean-Chris 1:31:37 43 4 10 10       10
300 Gray Robert 1:33:38 41 5 4 4       4
790 Olsen Stuart 1:33:54 41     2       2
949 COLLOPY RICK 1:36:48 48     2       2
122 Coleman Edward 1:37:22 46     2       2
489 Heslam Peter 1:37:43 42     2       2
715 Roderick Brian 1:50:30 40     2       2
472 Roys Fred 1:51:40 49     2       2
1046 MIVILLE DOUG 1:52:49 42     2       2
758 Ritchotte Tom 1:53:33 44   2       2
254 ihm peter 1:55:20 42     2       2
37 Mariska Edward 1:55:24 45     2       2
509 Anni Tony 1:59:01 40     2       2
915 Martin Allen 2:02:20 40     2       2
817 Banyas James 2:03:32 44     2       2
451 Dolan Robert 2:06:05 48     2       2
711 Howley Jack 2:08:27 43     2       2
517 Chavez Ed 2:12:30 40     2       2
749 Arel Richard 2:22:37 45     2       2
690 BLANK ANTHONY 2:26:41 45     2       2
537 MCDEVITT JAMES 2:31:32 42     2       2
283 Privitera Dennis 2:35:39 49     2       2
                       
  Miller Tom 1:37:42 58 1 50 50       50
444 smith stephen 1:42:12 56 2 30 30       30
546 Hebert Rick 1:42:13 52 3 20 20       20
354 Fitzgerald John 1:42:29 53 4 10 10       10
264 Silva Keith 1:48:14 50 5 4 4       4
292 Eckert Dale Bob 1:49:40 53     2       2
911 Chase Thomas 1:56:00 50     2       2
315 Manzi Albert 1:57:43 56     2       2
425 Walsh Scott 1:59:44 51     2       2
776 Zechel Doug 2:00:20 59     2       2
57 ratigan john 2:02:56 51     2       2
734 Cody Chip 2:11:52 56     2       2
  Devaney Tim 2:22:00 51     2       2
                       
45 Pierce Philip 1:48:52 67 1 50 50       50
827 Kennedy Bob 1:57:55 60 2 30 30       30
177 Hames Bill 2:31:08 62 3 20 20       20
656 Mickiewicz Micheal 2:32:53 64 4 10 10       10
                       
412 LeVasseur Jerry 2:07:03 71 1 50 50       50