The Stowe 8-Miler

Stowe, VT, July 18, 2004

[Top Ten Male & Female | USATF Team Results | Age Group Results | Stowe Residents | Prize Money Winners | WAVA Age-Graded, Sex-Graded Results ]

Overall Results

Photos courtesy of Ted Tyler

                                                                     Page 1
                            THE STOWE 8-MILER
                  USATF-New England 8 Mile CHAMPIONSHIP
 July 18, 2004      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
 Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Team  City/state              
===== ======== ===== ======= ===== ====================== == = ===== ===== ======================= 
   1   1/85   M2029   40:02  5:01 Vinny Mulvey           26 M   901       New Rochelle NY         
   2   2/85   M2029   40:07  5:01 Mark Miller            23 M   336 BAA   Keene NH                
   3   3/85   M2029   40:33  5:05 Robert Wong            22 M   904       Boston MA               
   4   4/85   M2029   40:48  5:06 Casey Moulton          22 M    10 GLRR  Pelham NH               
   5   1/105  M3039   40:48  5:06 Marzuki Stevens        30 M   835 GBTC  Somerville MA           
   6   5/85   M2029   41:04  5:08 Nate Jenkins           23 M    12 GLRR  Amherst MA              
   7   6/85   M2029   41:50  5:14 Wilson Perez           26 M    11 BAA   Keene NH                
   8   7/85   M2029   41:55  5:15 Jim Emord              23 M    19 GLRR  Wetherfield CT          
   9   8/85   M2029   41:59  5:15 Tom Coogan             29 M    16 BAA   Hanover NH              
  10   9/85   M2029   42:09  5:17 Eric Blake             25 M   975 CMS   Plattsburgh NY          
  11   1/140  M4049   42:14  5:17 Craig Fram             45 M    17 WHIRL Plaistow NH             
  12   2/105  M3039   42:21  5:18 Michael Slinskey       35 M     3       Wappingers Falls NY     
  13   3/105  M3039   42:26  5:19 Greg Wenneborg         36 M     5       Tucson AZ               
  14   4/105  M3039   42:30  5:19 Paul Low               30 M     9 CMS   Amherst MA              
  15  10/85   M2029   42:32  5:19 Carl Kinney            22 M   229       Milddletown DE          
  16  11/85   M2029   42:36  5:20 Matthew Ely            28 M    25 BAA   Andover MA              
  17  12/85   M2029   42:57  5:23 Josh Sohn              23 M   717 GBTC  Cambridge MA            
  18   5/105  M3039   43:03  5:23 Richard Bolt           33 M    18 CMS   Manchester NH           
  19  13/85   M2029   43:07  5:24 Derek Holland          27 M    26 BAA   Concord NH              
  20   2/140  M4049   43:23  5:26 Dan Verrington         42 M     7 CMS   Bradford MA             
  21  14/85   M2029   43:26  5:26 David Hinga            28 M     6 WHIRL Cherry Valley MA        
  22  15/85   M2029   43:31  5:27 Ben Nephew             29 M    29 CMS   Foxboro MA              
  23   6/105  M3039   43:40  5:28 David Herr             39 M   491 MOOS  Canaan VT               
  24   7/105  M3039   43:50  5:29 Michael Mcgrane        34 M    44 BAA   Somerville MA           
  25   3/140  M4049   44:07  5:31 Tom Doody              42 M    20 GLRR  Pelham NH               
  26  16/85   M2029   44:11  5:32 Josh Ferenc            21 M   327 BAA   Keene NH                
  27   8/105  M3039   44:17  5:33 Keith Wilkerson        34 M   441 GMAA  Middlebury VT           
  28   9/105  M3039   44:20  5:33 Francis Burdett        39 M    22 GLRR  Worcester MA            
  29  17/85   M2029   44:27  5:34 James Pawlicki         29 M    43 CMS   Beverly MA              
  30   1/128  M5059   44:32  5:34 John Barbour           50 M    50 GLRR  Gloucester MA           
  31  18/85   M2029   44:36  5:35 John Gleeson           25 M   964 WPI   Portsmouth NH           
  32  10/105  M3039   44:37  5:35 Tim Cox                31 M   860 PR RA Epsom NH                
  33  19/85   M2029   44:40  5:35 Kevin Tilton           22 M   856 CMS   Conway NH               
  34   4/140  M4049   44:41  5:36 Paul Hammond           44 M    40 WHIRL Lexington MA            
  35  20/85   M2029   44:53  5:37 Michael Cohen          26 M   527 RUNNI Hoboken NJ              
  36  21/85   M2029   44:55  5:37 Mark Churchill         28 M    15 BAA   Morrisville VT          
  37  11/105  M3039   44:56  5:37 Rich Smith             34 M   534       Enfield NH              
  38   5/140  M4049   45:02  5:38 Randy Sightler         45 M    27 GLRR  Burlington VT           
  39  12/105  M3039   45:11  5:39 Gregory Picklesimer    38 M  1014 SRR   Newton MA               
  40  22/85   M2029   45:22  5:41 Eli Enman              27 M    41 GMAA  Huntington VT           
  41   6/140  M4049   45:31  5:42 Larry Sayers           44 M   823 CMS   Bellows Falls VT        
  42   7/140  M4049   45:31  5:42 Eric Stuber            41 M   814       Lansing MI              
  43  23/85   M2029   45:38  5:43 Kit Wells              28 M   938 GBTC  Brookline MA            
  44  13/105  M3039   45:41  5:43 Jason Porter           33 M    47 WHIRL Manchester NH           
  45  14/105  M3039   45:43  5:43 Joe O'leary            36 M   100 SRR   Medford MA              
  46  24/85   M2029   45:45  5:44 Edward Breen           22 M   544 GBTC  Stoneham MA             
  47   8/140  M4049   45:47  5:44 Jim Quadros            41 M    23 WHIRL Lowell MA               
  48  25/85   M2029   45:49  5:44 Lee Stanton            21 M   919 MOOS  Burlington VT           
  49  15/105  M3039   45:57  5:45 Robert Laplante        35 M    34 GBTC  Brighton MA             
  50   1/83   F3039   45:58  5:45 Diana Bowser           31 F    60 BAA   Medford MA              
  7/18/2004 11:38AM


                                                                     Page 2
                            THE STOWE 8-MILER
                  USATF-New England 8 Mile CHAMPIONSHIP
 July 18, 2004      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
 Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Team  City/state              
===== ======== ===== ======= ===== ====================== == = ===== ===== ======================= 
  51  16/105  M3039   45:59  5:45 Casey Carroll          32 M   862 PR RA Dover NH                
  52   2/128  M5059   45:59  5:45 Larry Olsen            57 M    61 TVF   Milford MA              
  53   9/140  M4049   46:01  5:46 Ron Lombardi           40 M   720 GSH   Southington CT          
  54  10/140  M4049   46:02  5:46 Norm Larson            48 M    57 GMAA  Burlington VT           
  55  11/140  M4049   46:03  5:46 Andy Macdonald         44 M    49 BAA   Somerville MA           
  56  26/85   M2029   46:04  5:46 Brad Allen             20 M   778       Morrisville VT          
  57  27/85   M2029   46:28  5:49 Alan Bernier           29 M   974 CMS   Dover NH                
  58  17/105  M3039   46:36  5:50 Fergus Cullen          32 M   941 PR RA Wolfeboro NH            
  59  28/85   M2029   46:42  5:51 Patrick Conway         27 M   647       South Londonderry VT    
  60  29/85   M2029   46:43  5:51 Shad Miller            26 M   530 SRR   Somerville MA           
  61  30/85   M2029   46:46  5:51 Joe Gingras            28 M    78       Montpelier VT           
  62   1/16   M0119   46:51  5:52 William Gachberg       19 M   921       Burlington VT           
  63  12/140  M4049   46:56  5:52 Scott Brown            46 M   859 PR RA Lewiston ME             
  64   2/16   M0119   47:00  5:53 John Ostler            18 M   664       Morrisville VT          
  65  31/85   M2029   47:03  5:53 John Blouin            29 M   936 GBTC  West Newton MA          
  66   3/128  M5059   47:13  5:55 Gordon Terwilliger     55 M    84       Franklin TN             
  67   1/58   F2029   47:21  5:56 Kasie Wallace-Enman    24 F   328 BAA   Huntington VT           
  68   4/128  M5059   47:33  5:57 Robert Ruel            51 M    62 TVF   Whitman MA              
  69   2/83   F3039   47:40  5:58 Kelli Lusk             34 F    74 CMS   Amherst MA              
  70  13/140  M4049   47:41  5:58 Mark Reeder            44 M    45 GLRR  Brighton MA             
  71  32/85   M2029   47:45  5:59 Brad Kozel             24 M   712 GBTC  Allston MA              
  72  14/140  M4049   47:50  5:59 Chris Spinney          44 M    38 WHIRL Lynn MA                 
  73   5/128  M5059   47:55  6:00 Bill Dixon             57 M    80 GLRR  Brattleboro VT          
  74  15/140  M4049   47:58  6:00 Steve Powers           43 M   768       Southington CT          
  75  18/105  M3039   47:58  6:00 Seaghan Mckay          32 M   846 SRR   Arlington MA            
  76   3/16   M0119   48:00  6:00 Jimmy Ades             19 M   940       Shelburne VT            
  77   6/128  M5059   48:07  6:01 Jerry Learned          55 M    67 CMS   Hopkinton MA            
  78  19/105  M3039   48:09  6:02 Calvin Ma              36 M   727 GBTC  Cambridge MA            
  79  16/140  M4049   48:12  6:02 Tim Blouin             47 M    65 GLRR  Templeton MA            
  80  17/140  M4049   48:13  6:02 Peter Hall             42 M   552 DGO   Cumberland Center ME    
  81  18/140  M4049   48:14  6:02 Ken Warren             42 M   759 WHIRL Wilmington MA           
  82  33/85   M2029   48:16  6:02 Derrick Hamel          21 M   861 PR RA Northwood NH            
  83  19/140  M4049   48:17  6:03 Bruce Davie            40 M    59 GBTC  Cambridge MA            
  84  20/140  M4049   48:19  6:03 Ephraim Ezekiel        46 M   757 WHIRL Newton MA               
  85  34/85   M2029   48:27  6:04 Tom Dmukauskas         28 M   973 CSU   Cambridge MA            
  86   2/58   F2029   48:29  6:04 Carolin Dobbin         24 F   836 SRR   Brighton MA             
  87  20/105  M3039   48:33  6:05 Bill Newsham           39 M    66 GBTC  Northbridge MA          
  88   7/128  M5059   48:38  6:05 John Lee               51 M    68 CMS   Harvard MA              
  89  35/85   M2029   48:51  6:07 Justin Kenney          23 M   977 MOOS  Burlington VT           
  90  21/105  M3039   48:52  6:07 James Farrington       34 M   443 GMAA  Essex Junction VT       
  91  36/85   M2029   48:54  6:07 John Zeichner          24 M   594 MOOS  Northfield VT           
  92  37/85   M2029   48:55  6:07 Josh Dyer              26 M   978 PR RA Cape Elizabeth ME       
  93  21/140  M4049   49:07  6:09 Larry O'toole          40 M   690       Warren VT               
  94   8/128  M5059   49:13  6:10 Michael Cryans         53 M    70 GLRR  Hanover NH              
  95  38/85   M2029   49:17  6:10 Nathan Fields          23 M   444 GMAA  Underhill VT            
  96  22/105  M3039   49:25  6:11 Jeff Brooks            34 M   251       Colebrook NH            
  97  22/140  M4049   49:27  6:11 Marty Lechleider       46 M    72 WHIRL North Andover MA        
  98  23/140  M4049   49:33  6:12 James Normile          41 M    96 SRR   Arlington MA            
  99  24/140  M4049   49:40  6:13 Sam Davis              43 M    21 GLRR  Colchester VT           
 100  39/85   M2029   49:41  6:13 Brian Shiner           28 M   827       Lebanon NH              
  7/18/2004 11:38AM


                                                                     Page 3
                            THE STOWE 8-MILER
                  USATF-New England 8 Mile CHAMPIONSHIP
 July 18, 2004      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
 Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Team  City/state              
===== ======== ===== ======= ===== ====================== == = ===== ===== ======================= 
 101  25/140  M4049   49:42  6:13 Mike Sawyer            42 M   942 TVF   Franklin MA             
 102  23/105  M3039   49:45  6:14 Anton Lahnston         39 M   855 MVS   Andover MA              
 103  40/85   M2029   49:46  6:14 Alexander Curry        24 M   998 WPI   Saddle Brook NJ         
 104   4/16   M0119   49:53  6:15 Ian O'reilly           18 M   737       Meriden NH              
 105  26/140  M4049   49:55  6:15 Gregg Cornell          43 M    71       Pascoag RI              
 106  27/140  M4049   49:56  6:15 Jim Sullivan           43 M    83 SRR   Jamaica Plain MA        
 107  28/140  M4049   49:57  6:15 Terrance Savitsky      41 M   369 SRR   Boston MA               
 108  29/140  M4049   50:00  6:15 Todd Brown             40 M    81 NMC   Rocky Hill CT           
 109   3/83   F3039   50:00  6:15 Shannon Hovey          33 F   738       Simsbury CT             
 110   1/80   F4049   50:07  6:16 Lisa Senetore          40 F    82 WHIRL Lowell MA               
 111  30/140  M4049   50:11  6:17 Jack Pilla             46 M    73 GMAA  Charlotte VT            
 112  24/105  M3039   50:12  6:17 Christopher Gould      38 M   933 SMAC  Amherst MA              
 113  31/140  M4049   50:15  6:17 Matt Guild             40 M   515 MOOS  Bellows Falls VT        
 114  32/140  M4049   50:15  6:17 John Brown             46 M   446 TVF   Northbridge MA          
 115   9/128  M5059   50:25  6:18 Frank, Jr. Rucki       54 M   850 CMS   Chicopee MA             
 116   4/83   F3039   50:25  6:19 Debbie Gould           38 F   934 GSH   Pelham MA               
 117  10/128  M5059   50:29  6:19 Gordon Macfarland      56 M   577 GLRR  Burlington VT           
 118  33/140  M4049   50:30  6:19 Daniel Collison        44 M   910 MOOS  Hanover NH              
 119  25/105  M3039   50:34  6:20 Patrick Brennan        31 M   323 BAA   Quincy MA               
 120  41/85   M2029   50:40  6:20 Brendan Barden         26 M   932       Barre VT                
 121  26/105  M3039   50:41  6:21 John Herron            39 M   802       Rothesay NB             
 122   3/58   F2029   51:05  6:24 Laura Hayden           24 F    75 GBTC  Allston MA              
 123  34/140  M4049   51:07  6:24 Lyman Ross             45 M   438 GMAA  Essex Junction VT       
 124  42/85   M2029   51:13  6:25 Dan Hagan              26 M   172 GMAA  Burlington VT           
 125  27/105  M3039   51:14  6:25 Brent Coon             38 M   614       Hampden MA              
 126  11/128  M5059   51:17  6:25 Bud White              55 M   433 GMAA  Burlington VT           
 127   5/83   F3039   51:22  6:26 Debra Barry            38 F    79 CMS   Ashby MA                
 128  28/105  M3039   51:25  6:26 Matthew Murawski       32 M   747       Winooski VT             
 129  35/140  M4049   51:26  6:26 Jonathan Davey         41 M   121 SRR   Arlington MA            
 130  12/128  M5059   51:27  6:26 Bruce Bond             52 M   565 GBTC  Bedford MA              
 131  13/128  M5059   51:32  6:27 William Pine           52 M   342 CMS   Fitzwilliam NH          
 132  29/105  M3039   51:36  6:27 David Loutzenheiser    37 M   652       Cambridge MA            
 133  36/140  M4049   51:36  6:27 David Casey            42 M   726       Burlington VT           
 134  14/128  M5059   51:36  6:27 Steve Oneil            53 M   851 GSH   Springfield MA          
 135  15/128  M5059   51:44  6:28 Mark Nelson            50 M   432 GMAA  Jericho VT              
 136   4/58   F2029   51:44  6:28 Julie Garvin           25 F    76 WHIRL North Adover MA         
 137  43/85   M2029   51:44  6:28 Hossein Baghdadi       25 M   754 WHIRL Amherst MA              
 138  16/128  M5059   51:57  6:30 Joel Bargmann          52 M   462 GBTC  Lincoln MA              
 139  30/105  M3039   51:57  6:30 Tim Gudas              37 M   450       Concord NH              
 140  31/105  M3039   51:59  6:30 Chris Vezeau           36 M   262 SRR   Brighton MA             
 141  37/140  M4049   52:02  6:31 Lyman Clark            47 M   486       Williston VT            
 142  38/140  M4049   52:04  6:31 Bob Dubois             41 M   951 MVS   Bow NH                  
 143  32/105  M3039   52:05  6:31 Roman Laritcher        30 M   489       West Lebanon NH         
 144   5/16   M0119   52:07  6:31 Tyler Ludington        18 M   389       Morrisville VT          
 145  39/140  M4049   52:14  6:32 Gregg Barber           42 M   839       Wappingers Falls NY     
 146   5/58   F2029   52:14  6:32 Brett Romano           24 F    77 BAA   Middlebury CT           
 147  44/85   M2029   52:20  6:33 Aaron Jones            26 M   952       Chelsea MA              
 148  33/105  M3039   52:24  6:33 Mike Butler            31 M   915 EORC  Springfield MA          
 149  17/128  M5059   52:30  6:34 Pascal Cravedi-Cheng   50 M   434 GMAA  Burlington VT           
 150  18/128  M5059   52:33  6:34 Larry Kimball          55 M   466 GMAA  South Burlington VT     
  7/18/2004 11:38AM


                                                                     Page 4
                            THE STOWE 8-MILER
                  USATF-New England 8 Mile CHAMPIONSHIP
 July 18, 2004      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
 Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Team  City/state              
===== ======== ===== ======= ===== ====================== == = ===== ===== ======================= 
 151  45/85   M2029   52:33  6:35 Patrick O'donnell      25 M   300       Methuen MA              
 152  34/105  M3039   52:35  6:35 Dave Menard            38 M   335 BAA   Waltham MA              
 153  46/85   M2029   52:37  6:35 Lucas Churchill        24 M   994 WPI   Bolton MA               
 154  35/105  M3039   52:38  6:35 Michael O'neil         35 M   969       Lebanon NH              
 155   2/80   F4049   52:39  6:35 Nancy Corsaro          45 F    89 WHIRL Methuen MA              
 156  47/85   M2029   52:54  6:37 Frank Georges          26 M   710 GLRR  Lowell MA               
 157  19/128  M5059   52:57  6:38 Tom Derderian          55 M   350 GBTC  Winthrop MA             
 158   6/58   F2029   53:02  6:38 Julie Mcgee            23 F   834 GBTC  Medford MA              
 159  48/85   M2029   53:03  6:38 James Koniers          24 M   999 WPI   Worcester MA            
 160  20/128  M5059   53:05  6:39 Ken Schatz             50 M   559 GMAA  South Burlington VT     
 161  36/105  M3039   53:08  6:39 Joe Hensel             37 M   645       Hanover NH              
 162  40/140  M4049   53:13  6:40 Brendan O'reilly       40 M   852       Stowe VT                
 163  41/140  M4049   53:13  6:40 Darrell Travis         44 M   817       Hampton NB              
 164   3/80   F4049   53:14  6:40 Sue Hackney            47 F    92 GLRR  Montpelier VT           
 165   6/16   M0119   53:15  6:40 Michael Kreutz         19 M   362       South Hero VT           
 166  42/140  M4049   53:26  6:41 John Ninteau           49 M   828 MVS   Lowell MA               
 167  21/128  M5059   53:27  6:41 Ken Stafford           55 M   853 WPI   Auburn MA               
 168   7/16   M0119   53:28  6:41 Adam Reynolds          18 M   709       Morrisville VT          
 169  49/85   M2029   53:36  6:42 Bob Trautwine          29 M   597       South Burlington VT     
 170   4/80   F4049   53:44  6:43 Pattie Dalconzo        41 F   697 NMC   Lancaster MA            
 171  50/85   M2029   53:44  6:43 Ryan Renaud            21 M   253       Hardwick VT             
 172  22/128  M5059   53:44  6:43 Joel Boucher           50 M   171 EORC  Hampden MA              
 173  37/105  M3039   53:52  6:44 Tom Geisler            30 M   445 GMAA  Rutland VT              
 174  51/85   M2029   53:59  6:45 Peter Melillo          21 M   979       Colchester VT           
 175  38/105  M3039   54:14  6:47 Christopher Barry      39 M   670       Ashby MA                
 176  43/140  M4049   54:16  6:47 Bob Gillis             49 M   676       Gloucester MA           
 177  44/140  M4049   54:18  6:48 Jeff Staab             40 M   339 BAA   Hopkinton MA            
 178  52/85   M2029   54:19  6:48 Chris Schmidt          29 M   608       Quechee VT              
 179  23/128  M5059   54:21  6:48 Paul Grogan            50 M   245       Hudson MA               
 180   6/83   F3039   54:25  6:48 Naomi Hasegawa         38 F   498 CSU   Cambridge MA            
 181  45/140  M4049   54:28  6:49 Tim Noonan             48 M   984 CVT   Berlin VT               
 182  53/85   M2029   54:29  6:49 Taylor Crow            21 M   610       Stowe VT                
 183  46/140  M4049   54:30  6:49 Stephen Whittey        47 M   947 BAA   Gloucester MA           
 184  24/128  M5059   54:33  6:50 Tom Norton             56 M   913 NMC   Fitchburg MA            
 185   1/43   F5059   54:37  6:50 Rebecca Stockdale-Wool 53 F    99 CMS   Chapin CT               
 186  39/105  M3039   54:40  6:50 Michael Greco          31 M   619 SRR   Medford MA              
 187   5/80   F4049   54:41  6:51 Lisa Wiita             40 F   651 CMS   Fitchburg MA            
 188   7/83   F3039   54:42  6:51 Christy Bonstelle      32 F   909 GBTC  Cambridge MA            
 189   1/41   M6069   54:45  6:51 Arthur Roberts         60 M   971 GSH   Springfield MA          
 190   2/41   M6069   54:48  6:51 Doug Macgregor         65 M   581 GLRR  Lebanon NH              
 191   8/83   F3039   54:49  6:52 Ana Hubert             39 F   372 SRR   Melrose MA              
 192   3/41   M6069   54:50  6:52 Paul Jensen            60 M   903       Wardsboro VT            
 193   9/83   F3039   54:51  6:52 Sandra Dickin          37 F   707 GMAA  Colchester VT           
 194  40/105  M3039   54:54  6:52 Michael Lee            37 M   243       State College PA        
 195   6/80   F4049   54:55  6:52 Lisa Zappala           43 F    90 WHIRL Derry NH                
 196   7/58   F2029   54:56  6:52 Kimberly Duclos        22 F   520       Worcester MA            
 197  47/140  M4049   54:57  6:53 Kip Freeman            43 M   264       Shelburne VT            
 198  48/140  M4049   54:57  6:53 Richard Galera         49 M   819 MVS   Manchester NH           
 199  49/140  M4049   54:59  6:53 Stephen Peckiconis     45 M   698 NMC   Roslindale MA           
 200  25/128  M5059   55:01  6:53 James Plaza            52 M   137 SMAC  Shutesbury MA           
  7/18/2004 11:38AM


                                                                     Page 5
                            THE STOWE 8-MILER
                  USATF-New England 8 Mile CHAMPIONSHIP
 July 18, 2004      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
 Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Team  City/state              
===== ======== ===== ======= ===== ====================== == = ===== ===== ======================= 
 201  50/140  M4049   55:07  6:54 Gary Smith             43 M   678 SRR   Watertown MA            
 202  10/83   F3039   55:10  6:54 Nadine Palmer          36 F   765 WHIRL Derry NH                
 203  51/140  M4049   55:12  6:54 Joe Hall               49 M   776       Newport RI              
 204   7/80   F4049   55:13  6:55 Lisa Kothe             44 F   988       Clearwater FL           
 205  41/105  M3039   55:15  6:55 Steve Eustis           34 M   442 GMAA  Essex Junction VT       
 206  42/105  M3039   55:18  6:55 Ted Baltuch            38 M   206       Stowe VT                
 207   1/13   F0119   55:20  6:55 Katie White            17 F   419 GMAA  Burlington VT           
 208   4/41   M6069   55:24  6:56 James Daley            68 M   147 CMS   New Ipswich NH          
 209   8/80   F4049   55:30  6:57 Sidney Letendre        49 F    91 CMS   Florence MA             
 210   9/80   F4049   55:34  6:57 Susan Kenney           48 F    97 MOOS  Somerset MA             
 211  52/140  M4049   55:35  6:57 Kort Korn              47 M   800       Stowe VT                
 212  53/140  M4049   55:37  6:58 Bob O'brien            49 M   423 GMAA  Hilliard OH             
 213  54/140  M4049   55:39  6:58 Ed Buckley             46 M   540 EORC  Southampton MA          
 214  10/80   F4049   55:44  6:58 Dot Martin             43 F   238 GMAA  Montpelier VT           
 215  26/128  M5059   55:45  6:59 Anthony Capobianco     54 M   159 SRR   Somerville MA           
 216  55/140  M4049   55:49  6:59 Kenneth Agabian        40 M   831 GBTC  Boston MA               
 217  11/80   F4049   55:51  6:59 Lisa Solomon           42 F    98 WHIRL Andover MA              
 218  43/105  M3039   55:52  6:59 Howard Kalfus          35 M   967 GMAA  Colchester VT           
 219  44/105  M3039   55:57  7:00 Peter Dufault          31 M   905       S. Burlington VT        
 220  27/128  M5059   56:06  7:01 Charles Windisch       50 M   435 GMAA  Essex Jct VT            
 221   8/16   M0119   56:06  7:01 Jonathan Miller        16 M  1002       Sewickley PA            
 222   5/41   M6069   56:14  7:02 David Pember           61 M   136 MOOS  Medfield MA             
 223   1/7    F6069   56:15  7:02 Janet Bober            60 F   408 HEART Burlington MA           
 224  28/128  M5059   56:15  7:02 Ron Brosius            54 M   276       Huntington VT           
 225  56/140  M4049   56:17  7:03 Alfie Paoletti         44 M   641       Westmount QC            
 226  29/128  M5059   56:19  7:03 Donald Malloy          53 M   740 SRR   Cambridge MA            
 227  57/140  M4049   56:20  7:03 John Stuart            47 M   340 BAA   Weston MA               
 228  58/140  M4049   56:21  7:03 Neil Bean              41 M  1011 GMAA  St Albans VT            
 229  54/85   M2029   56:23  7:03 Eric Dokken            24 M   313       S. Hamilton MA          
 230  59/140  M4049   56:27  7:04 Mark Baillargeon       41 M   455 EORC  Chicopee MA             
 231  30/128  M5059   56:29  7:04 Tom Whitney            53 M   683 GBTC  Brookline MA            
 232  45/105  M3039   56:36  7:05 Christopher Alessi     32 M   627       Williston VT            
 233  46/105  M3039   56:37  7:05 Duane Galbi            35 M   917       Cambridge MA            
 234  47/105  M3039   56:38  7:05 John Walsh             37 M   280 WPI   Worcester MA            
 235  31/128  M5059   56:40  7:05 George Cunha           59 M   522 TVF   Douglas MA              
 236  48/105  M3039   56:43  7:06 William Barrett Simms  31 M   815       Hingham MA              
 237  55/85   M2029   56:46  7:06 Nathan Smith           26 M   965 WPI   Worcester MA            
 238  32/128  M5059   56:47  7:06 Tom Licciardello       55 M   607 MVS   North Andover MA        
 239  60/140  M4049   56:53  7:07 Andrew Harris          42 M   360       Hopkinton MA            
 240  61/140  M4049   56:56  7:07 Dave Fields            49 M   436 GMAA  Underhill VT            
 241  49/105  M3039   56:58  7:08 Scott Rocheville       35 M   492       Salem MA                
 242  62/140  M4049   56:58  7:08 Tom Noonan             43 M   407       Jeffersonville VT       
 243  63/140  M4049   57:00  7:08 Kenneth Ong            45 M   104       Bethpage NY             
 244  50/105  M3039   57:03  7:08 Scott Bliss            35 M   213       South Burlington VT     
 245  64/140  M4049   57:05  7:09 Eric Dague             44 M  1006       Swanton VT              
 246  33/128  M5059   57:08  7:09 Glen Stewart           54 M   579 GLRR  No. Chelmsford MA       
 247   2/43   F5059   57:08  7:09 Moira Durnin           53 F    93 GLRR  Stowe VT                
 248  65/140  M4049   57:09  7:09 Gordon Dixon           40 M   241       Stowe VT                
 249   9/16   M0119   57:11  7:09 Jonathan Prince        19 M   601       Middle Hope NY          
 250  51/105  M3039   57:15  7:10 David Mitchell         31 M   308       Belmont MA              
  7/18/2004 11:38AM


                                                                     Page 6
                            THE STOWE 8-MILER
                  USATF-New England 8 Mile CHAMPIONSHIP
 July 18, 2004      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
 Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
Place Div/Tot  Div   Time    Pace  Name                   Ag S Race# Team  City/state              
===== ======== ===== ======= ===== ====================== == = ===== ===== ======================= 
 251  10/16   M0119   57:17  7:10 Ryan Edwards           19 M   672       Stowe VT                
 252   8/58   F2029   57:21  7:11 Katie Famous           24 F    85 GBTC  Brookline MA            
 253   9/58   F2029   57:21  7:11 Kathryn Fobert         28 F    86 GBTC  Canton MA               
 254  34/128  M5059   57:25  7:11 Patrick Burke          56 M   531       Winooski VT             
 255  35/128  M5059   57:27  7:11 Richard Grobecker      51 M   700 MVS   Salem NH                
 256  52/105  M3039   57:27  7:11 Kurt Reichelt          35 M   311       Stowe VT                
 257  66/140  M4049   57:27  7:11 Tim Duff               44 M   440 GMAA  South Burlington VT     
 258  11/16   M0119   57:28  7:11 Ross Saxton            16 M   595       White River Junction VT 
 259   6/41   M6069   57:28  7:11 George Kasierski       62 M   163 CMS   Dennis MA               
 260  10/58   F2029   57:35  7:12 Carrie Belanger        24 F   212       Burlington VT           
 261  12/80   F4049   57:49  7:14 Shari Bashaw           42 F   425 GMAA  Saint Albans VT         
 262  67/140  M4049   57:50  7:14 Paul Thompson          40 M   495 CSU   Maynard MA              
 263  36/128  M5059   57:50  7:14 Russ Cooke             52 M   102       Williston VT            
 264  11/58   F2029   57:52  7:14 Lila Fraser            26 F   801       Stowe VT                
 265  37/128  M5059   57:52  7:14 James Shope            50 M   237 CMS   Leominster MA           
 266  38/128  M5059   57:58  7:15 Steve Grande           50 M   199 SDRR  Sandown NH              
 267  39/128  M5059   58:02  7:16 Kent Rissmiller        50 M   398 WPI   Jefferson MA            
 268  56/85   M2029   58:03  7:16 Darryl Karper          25 M   813       New York NY             
 269  68/140  M4049   58:06  7:16 Dick Millar            42 M   621       Montpelier VT           
 270  12/58   F2029   58:06  7:16 Jill Collins           26 F   939       Stowe VT                
 271  57/85   M2029   58:06  7:16 Travis Wyman           21 M   950       Swanzey NH              
 272  13/80   F4049   58:13  7:17 Maryann Macneil        43 F   142 SDRR  Sandown NH              
 273  12/16   M0119   58:16  7:17 Conor Hagan            18 M   504       Burlington VT           
 274  40/128  M5059   58:18  7:18 Chuck Arnold           57 M   272 GMAA  Huntington VT           
 275  58/85   M2029   58:23  7:18 Kevin Hart             20 M  1009       Burlington VT           
 276  69/140  M4049   58:26  7:19 John Scheer            48 M   145 GMAA  Burlington VT           
 277  59/85   M2029   58:32  7:19 Brett Schermerhorm     26 M   779       Essex Junction VT       
 278  41/128  M5059   58:35  7:20 John Dent              50 M   370 EORC  South Hadley MA         
 279  70/140  M4049   58:35  7:20 Glenn Simm             44 M   345 MVS   Bolton MA               
 280   2/13   F0119   58:36  7:20 Robyn Anderson         17 F   194       Stowe VT                
 281  42/128  M5059   58:43  7:21 George Lee             50 M   284       Cumberland RI           
 282  53/105  M3039   58:45  7:21 Scott Nichols          38 M   162       Essex VT                
