Stowe 8 Miler/USATFNE Grand Prix Event

Stowe, VT, July 21, 2002

[USATF NE Team Competition | Top Open/Master/Senior/Vet Cash Winners | Age Divisions with Cash Winners Removed | Stowe Residents | Andy Palmer Award - First Place Age/Gender Graded ]

Overall Results

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537

granite state championchip

 


                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 21, 2002      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE              TEAM
===== ======== ===== ======= ===== ====================== == = ===== ======================= =====
    1   1/113  M3039   39:27  4:56 PAUL MWANGI            35 M     1 OSSINING NY
    2   1/47   M2029   40:34  5:05 DAVID HINGA            26 M     2 LOWELL MA               WHIRL
    3   2/113  M3039   40:47  5:06 GREG WENNEBORG         35 M     3 TUCSON AZ
    4   3/113  M3039   40:55  5:07 KEN PLISKA             36 M    14 MARBLEHEAD MA           WHIRL
    5   2/47   M2029   41:10  5:09 CHRISTOPHER MAGILL     29 M     4 ALBION RI               BAA
    6   4/113  M3039   41:20  5:10 ERIC MORSE             37 M     6 MONTPELIER VT           CMS
    7   3/47   M2029   41:37  5:13 ERIC LEVIGNE           26 M   519 CHICOPEE MA             GLRR
    8   1/147  M4049   41:39  5:13 CRAIG FRAM             43 M     5 PLAISTOW NH             WHIRL
    9   4/47   M2029   41:52  5:14 LOWELL LADD            27 M    92 BOSTON MA               BAA
   10   5/113  M3039   42:02  5:16 ERIC BEAUCHESNE        32 M    11 CHELMSFORD MA           GLRR
   11   5/47   M2029   42:10  5:17 GEORGE DEANE           22 M    28 SPRINGFIELD VT
   12   6/47   M2029   42:25  5:19 ALAN BERNIER           27 M  1007 DURHAM NH               CMS
   13   7/47   M2029   42:31  5:19 CHRISTOPHER VAN COTT   22 M    50 BURLINGTON VT
   14   6/113  M3039   42:38  5:20 THOMAS TEGER           35 M    93 MARLBORO MA             BAA
   15   2/147  M4049   42:59  5:23 JIM HAGE               44 M  1039 LANHAM MD
   16   7/113  M3039   43:02  5:23 KEELYN WU              35 M   883 FREEPORT ME             DGO
   17   3/147  M4049   43:10  5:24 PAUL HAMMOND           42 M   413 LEXINGTON MA            WHIRL
   18   8/47   M2029   43:23  5:26 NICK RICHARDSON        24 M   702 BOSTON MA               BAA
   19   8/113  M3039   43:26  5:26 JOHN NOLAND            39 M   634 KINGSTON MA             BAA
   20   9/47   M2029   43:34  5:27 TIM BOILARD            27 M   173 STURBRIDGE MA           CMS
   21   4/147  M4049   43:38  5:28 MARK REEDER            42 M    42 BRIGHTON MA             GLRR
   22   9/113  M3039   43:48  5:29 ROD VIENS              34 M    12 SUNAPEE NH              CMS
   23   5/147  M4049   43:54  5:30 DOUG MARTYN            42 M    24 NORTH ANDOVER MA        WHIRL
   24  10/113  M3039   43:57  5:30 DAVID BEDNAREK         35 M   908 N. HAMPTON NH
   25  10/47   M2029   44:03  5:31 TERRY SHEA             28 M   762 SOMERVILLE MA           BAA
   26   6/147  M4049   44:06  5:31 RANDY SIGHTLER         41 M    15 BURLINGTON VT           GLRR
   27  11/47   M2029   44:10  5:32 BEN NEPHEW             27 M    23 CANTON MA               GBTC
   28  12/47   M2029   44:14  5:32 HARRY STANTS           29 M    10 BOSTON MA
   29  11/113  M3039   44:16  5:32 FRANCIS BURDETT        37 M    20 WORCHESTER MA           GLRR
   30   7/147  M4049   44:18  5:33 JOHN BARBOUR           48 M   134 ROCKPORT MA             GLRR
   31  12/113  M3039   44:19  5:33 RICH SMITH             32 M    26 ENFIELD NH
   32   8/147  M4049   44:20  5:33 SAM DAVIS              41 M    18 COLCHESTER VT           GLRR
   33  13/113  M3039   44:20  5:33 ABEDON PICHARDO        33 M   673 LAWRENCE MA             WHIRL
   34  14/113  M3039   44:23  5:33 RICHARD BOLT           31 M    41 MANCHESTER NH           CMS
   35   9/147  M4049   44:27  5:34 BOB DABRIEO            40 M    90 WOBURN MA               WHIRL
   36  13/47   M2029   44:35  5:35 JAMES PAWLICKI         27 M    29 BEVERLY MA              GBTC
   37  10/147  M4049   44:41  5:36 TONY BATES             43 M    19 SALSBURY VT             GLRR
   38  15/113  M3039   44:45  5:36 DAVE DUNHAM            38 M     9 BRADFORD MA             CMS
   39  11/147  M4049   44:47  5:36 LOU RISTAINO           43 M    17 EAST BOSTON MA          WHIRL
   40  14/47   M2029   44:50  5:37 LARS BJUNE             24 M   169 DRACUT MA               WHIRL
   41  15/47   M2029   44:58  5:38 JASON DUNKLEE          28 M   309 SOMERVILLE MA           GBTC
   42  16/47   M2029   44:58  5:38 JOHN GLEESON           23 M   379 KITTERY ME              WPI
   43  16/113  M3039   45:05  5:39 TERRY MCNATT           37 M   580 NEEDHAM MA              CSU
   44   1/80   F2029   45:08  5:39 SARAH HANN             29 F    52 WINCHESTER NH           NB
   45  17/47   M2029   45:10  5:39 DEREK VEILLUX          25 M   847 SACO ME
   46  12/147  M4049   45:27  5:41 ERNIE BRAKE            41 M   186 NORTH SUTTON NH         CMS
   47  17/113  M3039   45:30  5:42 KEVIN FLOOD            31 M    21 WOONSOCKET RI           BAA
   48   1/105  M5059   45:33  5:42 BILL DIXON             55 M    31 BRATTLEBORO VT          GLRR
   49  18/47   M2029   45:40  5:43 MARK CHURCHILL         26 M   899 MORRISVILLE VT
   50  13/147  M4049   45:41  5:43 JON WALDRON            44 M   855 NEWTON MA               CSU
   7/21/2002 12:56AM



                                                                      Page 2
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 21, 2002      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE              TEAM
===== ======== ===== ======= ===== ====================== == = ===== ======================= =====
   51   2/105  M5059   45:49  5:44 LARRY OLSEN            55 M    27 MILFORD MA              TVF
   52   1/15   M0119   45:54  5:45 LEE STANTON            19 M   796 FAIR HAVEN VT
   53  14/147  M4049   45:57  5:45 JIM GARCIA             44 M    43 WESTFORD MA             GLRR
   54  15/147  M4049   46:01  5:46 JIM MILLER             43 M    91 ESSEX JUNCTION VT       GMAA
   55  19/47   M2029   46:11  5:47 BRYAN GRAHAM           26 M   391 SOMERVILLE MA           GBTC
   56  16/147  M4049   46:20  5:48 TIM BLOUIN             45 M    33 TEMPLETON MA            GLRR
   57  20/47   M2029   46:24  5:48 KIT WELLS              26 M   863 BROOKLINE MA            GBTC
   58   1/93   F3039   46:28  5:49 VERONIQUE VANDERSRUSSE 34 F    67 COTEAU-DU-LAC PQ
   59  18/113  M3039   46:34  5:50 KEITH WILKERSON        32 M   873 MIDDLEBURY VT           GLRR
   60  17/147  M4049   46:37  5:50 CHRIS SPINNEY          42 M   789 LYNN MA                 WHIRL
   61  19/113  M3039   46:38  5:50 RON LOMBARDI           38 M   526 SOUTHINGTON CT          GSH
   62  18/147  M4049   46:47  5:51 JOHN MULLIGAN          41 M    35 METHUEN MA              MVS
   63  19/147  M4049   46:53  5:52 ROBERT CIPRIANO        42 M   236 BELMONT MA              SRR
   64   2/80   F2029   46:54  5:52 KATHRYN IRELAND        22 F   452 BELMONT MA
   65  20/147  M4049   47:04  5:53 GREG CORNELL           41 M     8 PASCOAG RI              CMS
   66  20/113  M3039   47:08  5:54 JOE O'LEARY            34 M   644 MEDFORD MA              SRR
   67  21/113  M3039   47:10  5:54 TODD BROWN             38 M   196 ROCKY HILL CT           NMC
   68  21/147  M4049   47:11  5:54 SAM EID                43 M    45 CAMBRIDGE MA            BAA
   69  21/47   M2029   47:15  5:55 NICK METHOT            20 M   589 SOUTH BURLINGTON VT
   70  22/113  M3039   47:21  5:56 JAMEY HOLSTEIN         37 M   435 WESTFORD VT             GMAA
   71   2/15   M0119   47:26  5:56 JOSHUA JABAUT          19 M   454 CADYVILLE NY
   72   3/80   F2029   47:41  5:58 MOLLY TABER            29 F   602 BOXFORD MA              MVS
   73   3/105  M5059   47:41  5:58 GORDON TERWILLIGER     53 M   821 FRANKLIN TN
   74   4/105  M5059   47:43  5:58 JERRY LEARNED          53 M    37 HOPKINTON MA            CMS
   75   4/80   F2029   47:46  5:59 SEANA CARMEAN          26 F    53 AMHERST MA              GLRR
   76   5/105  M5059   47:53  6:00 PHIL RILEY             50 M    32 LOWELL MA               GLRR
   77  23/113  M3039   48:05  6:01 JAMES RHOADES          33 M   699 LOWELL MA
   78   6/105  M5059   48:07  6:01 GORDON MACFARLAND      54 M    46 BURLINGTON VT           CSU
   79  22/147  M4049   48:10  6:02 BILL GAUDERE           44 M    44 HUDSON MA               CMS
   80  24/113  M3039   48:13  6:02 BOB ROSS               37 M    86 BROOKLINE MA            SRR
   81  25/113  M3039   48:15  6:02 SIMON TBAINI           38 M   817 WILMINGTON MA           MVS
   82  22/47   M2029   48:18  6:03 TOM DMUKAUSKAS         26 M   294 CAMBRIDGE MA            CSU
   83   3/15   M0119   48:19  6:03 BRAD ALLEN             18 M    34 MORRISVILLE VT
   84  26/113  M3039   48:20  6:03 BRIDGE HUNTER          31 M   443 BOSTON MA               GBTC
   85  27/113  M3039   48:22  6:03 CHRISTOPHER LAWRENCE   38 M    22 PROVIDENCE RI           BAA
   86  23/147  M4049   48:25  6:04 CHIP PIERCE            41 M   674 NEWPORT VT
   87   2/93   F3039   48:26  6:04 CATHY PEARCE           39 F    97 CHELSMFORD MA           WHIRL
   88  24/147  M4049   48:28  6:04 NORM LARSON            46 M    36 BURLINGTON VT           GMAA
   89   5/80   F2029   48:30  6:04 CARLY GRATOCK          23 F    95 CAMBRIDGE MA            BAA
   90   3/93   F3039   48:33  6:05 GINA BRAZ-ROCHA        35 F    89 PEABODY MA              MVS
   91  28/113  M3039   48:40  6:05 RICHARD CRAIGEN        34 M   261 LEOMINSTER MA           NMC
   92  23/47   M2029   48:47  6:06 PATRICK BRENNAN        29 M   188 CAMBRIDGE MA            BAA
   93   4/15   M0119   48:54  6:07 JEREMY HUCKINS         19 M   442 LOUDON NH               CMS
   94   4/93   F3039   48:55  6:07 JENNIFER RAPAPORT      38 F    94 MELROSE MA              MVS
   95  24/47   M2029   48:57  6:08 TIM FOLEY              23 M   345 WAYLAND MA              SRR
   96   5/93   F3039   48:57  6:08 CATHI CAMPBELL         34 F   218 DUXBURY MA              BAA
   97   6/93   F3039   49:03  6:08 SUZANNAH LANDRETH      34 F    65 NEWBURYPORT MA          MVS
   98   6/80   F2029   49:09  6:09 HEATHER GARDINER       24 F    96 EAST HARTFORD CT        CMS
   99   1/88   F4049   49:18  6:10 NINA CARON             42 F    88 ANDOVER MA              MVS
  100  25/47   M2029   49:21  6:11 JUSTIN KENNEY          21 M    25 BURLINGTON VT
   7/21/2002 12:56AM



                                                                      Page 3
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 21, 2002      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE              TEAM
===== ======== ===== ======= ===== ====================== == = ===== ======================= =====
  101  29/113  M3039   49:24  6:11 CHRIS VOLLARO          30 M    38 HINESBURG VT            GMAA
  102  26/47   M2029   49:25  6:11 GENE TRUEX             27 M   831 LANCASTER CA
  103   2/88   F4049   49:28  6:11 NANCY CORSARO          43 F    54 METHUEN MA              WHIRL
  104  30/113  M3039   49:33  6:12 JAMES NORMILE          39 M    49 ARLINGTON MA            SRR
  105   7/93   F3039   49:38  6:13 MIMI CORCORAN          37 F    51 MENDON MA               BAA
  106  31/113  M3039   49:39  6:13 JEFF STAAB             38 M   792 HOPKINTON MA            BAA
  107   5/15   M0119   49:41  6:13 RYAN COLARDEAU         17 M   240 NEW IPSWICH NH
  108   7/80   F2029   49:43  6:13 CAITLIN COMPTON        21 F    70 WARREN VT               GLRR
  109  25/147  M4049   49:43  6:13 JACK PILLA             44 M   677 CHARLOTTE VT
  110   7/105  M5059   49:45  6:14 TOM CARROLL            52 M   226 CHELMSFORD MA           GLRR
  111  32/113  M3039   49:45  6:14 CHRIS VEZEAU           34 M   848 BRIGHTON MA             SRR
  112  33/113  M3039   49:46  6:14 PHILIP COOTEY          34 M   252 BOSTON MA               CSU
  113  26/147  M4049   49:49  6:14 PASCAL CRAVEDI-CHANG   48 M    85 BURLINGTON VT           GMAA
  114   8/105  M5059   49:50  6:14 WILLIAM PINE           50 M   678 POTTSTOWN PA            CMS
  115   8/93   F3039   49:54  6:15 BARBARA MCMANUS        34 F   100 WORCESTER MA            CMS
  116  27/147  M4049   49:54  6:15 PAUL MCGOVERN          42 M    39 METHUEN MA              MVS
  117  34/113  M3039   49:57  6:15 RICHARD BARNETT        30 M   138 STOWE VT
  118   9/105  M5059   50:00  6:15 FRANK, JR. RUCKI       52 M   727 CHICOPEE MA             CMS
  119  27/47   M2029   50:02  6:16 TOM GEISLER            28 M   368 RUTLAND VT
  120  10/105  M5059   50:05  6:16 STEPHEN BURTON         50 M   208 MEDFORD MA              SRR
  121  11/105  M5059   50:05  6:16 JIM IMPRESCIA          53 M    47 FITCHBURG MA            NMC
  122  28/147  M4049   50:07  6:16 PETER BROOK            42 M   192 SOUTH BOSTON MA         SRR
  123  35/113  M3039   50:11  6:17 SCOTT ATKINS           31 M   125 STOWE VT                GMAA
  124  36/113  M3039   50:13  6:17 MARK WANNER            36 M   856 ESSEX JCT. VT           GMAA
  125  28/47   M2029   50:13  6:17 RICK HANSON            26 M   415 ESSEX JCT. VT
  126   8/80   F2029   50:14  6:17 KATIE GREENIA          27 F   398 BURLINGTON VT
  127  37/113  M3039   50:20  6:18 CHRIS JERNIGAN         35 M   460 MORETOWN VT
  128  38/113  M3039   50:21  6:18 JOE CARRARA            39 M   225 CHARLOTTE VT
  129   9/93   F3039   50:25  6:19 NICOLE WILKERSON       31 F   874 MIDDLEBURY VT           GLRR
  130  29/147  M4049   50:29  6:19 ED DRAPP               46 M   303 WATERBURY CENTER VT
  131  10/93   F3039   50:38  6:20 KAREN THISTLE          36 F    98 BYFIELD MA              WHIRL
  132  12/105  M5059   50:40  6:20 MIKE MENOVICH          51 M   585 LEXINGTON MA            NMC
  133   6/15   M0119   50:46  6:21 GARRY MATHIEU          18 M   560 ST. BARNARD DE LACOL PQ
  134  11/93   F3039   50:47  6:21 HEATHER WARK           37 F   911 HAYDENVILLE MA
  135  39/113  M3039   50:50  6:22 JIM SULLIVAN           37 M   805 WESTFIELD MA            GSH
  136  40/113  M3039   50:54  6:22 WIN WHITCOMB           39 M   912 HAYDENVILLE MA
  137   9/80   F2029   50:57  6:23 LESLIE GOLD            27 F   381 BOSTON MA               BAA
  138  13/105  M5059   51:00  6:23 KEN STAFFORD           53 M   793 AUBURN MA               WPI
  139  14/105  M5059   51:05  6:24 MARK T. WIGLER         53 M   872 HUBBARDTON MA           NMC
  140  12/93   F3039   51:05  6:24 KIM SHEFFIELD          36 F   763 ATLANTA GA
  141   3/88   F4049   51:11  6:24 MAUREEN BURNS          42 F    59 HAMBDEN MA              CMS
  142  30/147  M4049   51:27  6:26 BRIAN S. APPLEBAUM     46 M   122 MIDDLEBORO MA
  143  15/105  M5059   51:38  6:28 JOHN VALENTINE         52 M   837 ROXBURY VT              GLRR
  144  31/147  M4049   51:40  6:28 RICHARD CLARK          48 M   237 FEEDING HILLS MA        SMAC
  145   7/15   M0119   51:41  6:28 MATTHEW ROSSMAN        18 M   725 MORRISVILLE VT
  146  10/80   F2029   51:45  6:29 ANGIE DEFILIPPI        25 F    66 COLCHESTER VT           MVS
  147  16/105  M5059   51:46  6:29 BRUCE BOND             50 M   177 BEDFORD MA              GBTC
  148  41/113  M3039   51:51  6:29 CHRIS VALCOURT         37 M   836 CAMBRIDGE MA            SRR
  149  17/105  M5059   51:51  6:29 BRIAN BYRNE            54 M   213 CONCORD NH              NMC
  150  13/93   F3039   51:52  6:29 NIKKI KIMBALL          31 F   477 ELIZABETHTOWN NY        CMS
   7/21/2002 12:56AM



                                                                      Page 4
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 21, 2002      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE              TEAM
===== ======== ===== ======= ===== ====================== == = ===== ======================= =====
  151  29/47   M2029   51:54  6:30 MICHAEL BONNETT        28 M   178 WAKEFIELD MA            MVS
  152  14/93   F3039   51:58  6:30 SIMONETTA PIERGENTILI  37 F    57 WOBURN MA               WHIRL
  153  11/80   F2029   52:00  6:30 CAROLINE KONDOLEON     28 F    55 TEWKSBURY MA            WHIRL
  154  12/80   F2029   52:01  6:31 CHERYL A. TAYLOR       28 F    99 WORCESTER MA            CMS
  155  32/147  M4049   52:05  6:31 MONTE PAPPAS           44 M   656 WILLISTON VT
  156  33/147  M4049   52:06  6:31 LYMAN ROSS             43 M   722 ESSEX JUNCTION VT       GMAA
  157  34/147  M4049   52:14  6:32 KEN ROSS               40 M   721 BOSTON MA               GBTC
  158  42/113  M3039   52:19  6:33 RANDY ACCETTA          38 M   943 TUCSON AZ
  159  30/47   M2029   52:35  6:35 TYLER SPERRY           29 M   788 SOUTH BURLINGTON VT
  160   1/38   M6069   52:40  6:35 CHARLES KELLOGG        62 M   468 MANCHESTER MA           MVS
  161  31/47   M2029   52:42  6:36 ANDREW PEDERSEN        29 M   664 WINOOSKI VT
  162  18/105  M5059   52:44  6:36 MICHAEL CABOT          53 M   214 WESTFIELD MA            GSH
  163   4/88   F4049   52:45  6:36 SUSAN HACKNEY          45 F    58 MONTPELIER VT
  164   1/18   F0119   52:52  6:37 KATIE WHITE            15 F    77 BURLINGTON VT           GMAA
  165  19/105  M5059   52:53  6:37 CHARLIE WHITE          53 M   869 BURLINGTON VT           GMAA
  166  13/80   F2029   53:00  6:38 STEPHANIE WENNEBORG    29 F   946 TUCSON AZ
  167  20/105  M5059   53:03  6:38 JOHN HACKNEY           57 M   405 MONTPELIER VT
  168   2/38   M6069   53:07  6:39 CHUCK KEATING          61 M   466 WELLESLEY MA
  169  35/147  M4049   53:08  6:39 BOB O'BRIEN            47 M   639 COLUMBUS OH             GMAA
  170  36/147  M4049   53:12  6:39 BILL BURKE             45 M   204 LEOMINSTER MA           MVS
  171   5/88   F4049   53:17  6:40 CYNTHIA GAUDERE        42 F    63 HUDSON MA               CMS
  172  43/113  M3039   53:17  6:40 KEVIN FALLON           34 M   329 WORCESTER MA            CMS
  173  37/147  M4049   53:18  6:40 JIM SULLIVAN           41 M   953                         SRR
  174  21/105  M5059   53:22  6:41 JOHN IRELAND           50 M   451 BELMONT MA
  175  38/147  M4049   53:26  6:41 CHARLES LAVERGNE       45 M   506 MONTREAL PQ
  176  39/147  M4049   53:27  6:41 MARK I. STERN          44 M   935 MILL HALL PA
  177  14/80   F2029   53:32  6:42 MEGAN AUGUR            25 F   126 ARLINGTON MA            BAA
  178  40/147  M4049   53:34  6:42 DHYAN NIRMEGH          49 M   632 SOUTH BURLINGTON VT     GMAA
  179  41/147  M4049   53:34  6:42 STEPHEN PECKICONIS     43 M   662 ROSLINDALE MA           CSU
  180   6/88   F4049   53:36  6:42 CAROLYN SPRAGUE        41 F    60 SUNAPEE NH              CMS
  181   7/88   F4049   53:41  6:43 LISA ZAPPALA           41 F    61 DERRY NH                WHIRL
  182   8/88   F4049   53:48  6:44 SIDNEY LETENTRE        47 F   516 FLORENCE MA             CMS
  183   9/88   F4049   53:51  6:44 CINDY NEW              45 F    64 MONTREAL PQ
  184  42/147  M4049   53:56  6:45 PAUL BAZANCHUK         47 M   146 AMHERST MA
  185  15/93   F3039   53:58  6:45 DAWN ROBERTS           30 F    84 SOUTH HADLEY MA         GSH
  186  22/105  M5059   53:59  6:45 ARTHUR ROBERTS         58 M   710 SPRINGFIELD MA          GSH
  187  23/105  M5059   54:00  6:45 TOM NORTON             54 M   638 FITCHBURG MA            NMC
  188  24/105  M5059   54:02  6:46 BEUFORD GREB           58 M   396 WEST SPRINGFIELD MA     GSH
  189  43/147  M4049   54:06  6:46 BRIAN SAVAGE           42 M  1040 WEST ROXBURY MA
  190  44/113  M3039   54:09  6:47 CHARLIE KIMBELL        37 M   478 SO. POMFRET VT
  191  15/80   F2029   54:11  6:47 CHRISTINA GINGRAS      20 F   377 BARRE VT
  192  45/113  M3039   54:13  6:47 KEVIN SHANLEY          36 M   756 LAKEWOOD WA
  193  46/113  M3039   54:19  6:48 GREG MELVILLE          32 M   584 SOUTH BURLINGTON VT     GMAA
  194  47/113  M3039   54:21  6:48 KURT REICHELT          33 M   696 STOWE VT
  195  44/147  M4049   54:22  6:48 KELLEY TERRILL         44 M   820 MILFORD MA              TVF
  196  16/80   F2029   54:24  6:48 SUSAN PHANEUF          28 F    62 STOWE VT
  197  17/80   F2029   54:26  6:49 STEPHANIE CARR         28 F   223 BRISTOL VT
  198  45/147  M4049   54:30  6:49 CHARLES WINDISCH       48 M   880 ESSEX JUNCTION VT       GMAA
  199   3/38   M6069   54:34  6:50 NAT GOODHUE            62 M   383 STOWE VT                GMAA
  200  48/113  M3039   54:36  6:50 SEBASTIAN SWEATMAN     32 M   810 STOWE VT
   7/21/2002 12:56AM



                                                                      Page 5
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 21, 2002      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE              TEAM
===== ======== ===== ======= ===== ====================== == = ===== ======================= =====
  201  16/93   F3039   54:39  6:50 JESSICA COVER          32 F   260 RICHMOND VT             GMAA
  202  10/88   F4049   54:41  6:51 CAROL HURLEY           45 F   445 SPENCER MA              CMS
  203  25/105  M5059   54:48  6:51 TOM LICCIARDELLO       53 M   523 NORTH ANDOVER MA        MVS
  204   8/15   M0119   54:52  6:52 COREY A. MILLER        16 M   591 ESSEX JUNCTION VT
  205  17/93   F3039   55:00  6:53 SUZY WEST              39 F   866 PUTNEY VT               CSU
  206  26/105  M5059   55:04  6:53 STANLEY KOLPA          51 M   486 VERNON VT               GSH
  207  18/80   F2029   55:06  6:54 MAUREEN FORSYTH        28 F   348 TEWKSBURY MA            MVS
  208  46/147  M4049   55:09  6:54 BOB POMEROY            40 M   683 BOSTON MA               SRR
  209  18/93   F3039   55:10  6:54 DONNA LEVY             34 F    56 BOSTON MA               BAA
  210  49/113  M3039   55:13  6:55 NEIL SHAPIRO           32 M   758 STOWE VT
  211   2/18   F0119   55:15  6:55 TESSA AUWARTER         18 F    73 SARATOGA SPRINGS NY
  212   4/38   M6069   55:18  6:55 JAMES DALEY            66 M   277 NEW IPSWICH NH          CMS
  213   9/15   M0119   55:21  6:56 JONATHAN GEARY         18 M   900 MORRISVILLE VT
  214  47/147  M4049   55:21  6:56 ERIC DAGUE             42 M   275 SWANTON VT              GMAA
  215  48/147  M4049   55:22  6:56 MARK HEMENWAY          44 M   952 MELROSE MA              SRR
  216  49/147  M4049   55:26  6:56 DAVID SCHNEIDER        40 M  1023 PITTSFORD VT
  217  27/105  M5059   55:27  6:56 BRIAN SAVILONIS        52 M   740 GREENE RI               WPI
  218  50/147  M4049   55:30  6:57 GREGORY HENNEMUTH      44 M   425 NEWPORT VT
  219  32/47   M2029   55:31  6:57 JOE GINGRAS            26 M  1020 BERLIN VT
  220  28/105  M5059   55:35  6:57 THOMAS GRACE           50 M   390 FAIRFAX VT
  221   5/38   M6069   55:42  6:58 DENNY LEBLANC          60 M   513 TYNGSBORO MA            GLRR
  222  19/80   F2029   55:42  6:58 DAENEN NORRIS          29 F  1002 NEW HAVEN VT
  223   1/35   F5059   55:47  6:59 MOIRA DURNIN           50 F    69 STOWE VT                GLRR
  224  50/113  M3039   55:47  6:59 TIM EUSTACE            35 M   327 BURLINGTON VT
  225  51/113  M3039   55:52  6:59 BRUCE LINTON           39 M   525 MORRISVILLE VT
  226  51/147  M4049   55:54  7:00 WILLIAM KANE           41 M  1034 WATERBURY CENTER VT
  227  29/105  M5059   55:55  7:00 ROBERT MORELL          52 M   605 DORVAL QC
  228  52/147  M4049   55:57  7:00 RICHARD GROBECKER      49 M   402 SALEM NH                MVS
  229  53/147  M4049   55:58  7:00 RAY CHARBONNEAU        41 M   232 MEDFORD MA              SRR
  230  54/147  M4049   56:05  7:01 MARK ELMORE            42 M   319 PLATTSBURGH NY
  231  55/147  M4049   56:13  7:02 ROBERT LUSSIER         44 M   538 METHUEN MA              MVS
  232  52/113  M3039   56:18  7:03 JAMES MURPHY           31 M   613 BURLINGTON VT
  233  11/88   F4049   56:21  7:03 PAULETTE BOLTON        42 F   175 DANIELSON CT
  234   6/38   M6069   56:26  7:04 COLIN GOULDSON         60 M   389 CHELMSFORD MA           GLRR
  235  12/88   F4049   56:27  7:04 SUE MASLOWSKI          49 F    71 BILLERICA MA            GLRR
  236  53/113  M3039   56:29  7:04 STEPHEN BROWN          32 M   195 CANTERBURY NH
  237  56/147  M4049   56:31  7:04 RICK YOUNG             44 M   887 BURLINGTON VT
  238  57/147  M4049   56:33  7:05 BRIAN NORTON           43 M   637 ROUSES POINT NY
  239  58/147  M4049   56:33  7:05 MARK MCGOWAN           45 M   569 MONTREAL WEST QC
  240  59/147  M4049   56:34  7:05 BOB COREY              46 M   254 COLCHESTER VT           GMAA
  241  54/113  M3039   56:35  7:05 JEFFREY ABER           32 M   101 BERGENFIELD NJ
  242  30/105  M5059   56:36  7:05 JAMES PLAZA            50 M   679 SHUTESBURY MA           SMAC
  243   3/18   F0119   56:38  7:05 KERRY WHITE            17 F   871 BURLINGTON VT           GMAA
  244  31/105  M5059   56:38  7:05 PATRICK BURKE          54 M   205 WINOOSKI VT
  245  33/47   M2029   56:40  7:05 MICHAEL BUTLER         29 M   211 SOUTH HADLEY MA
  246  10/15   M0119   56:42  7:06 JOHNNY SADOFF          18 M   949 WASHINGTON DC
  247  20/80   F2029   56:42  7:06 TARA NELSON            28 F    72 GLOVER VT
  248  32/105  M5059   56:46  7:06 TIM HIGGINS            53 M   428 SOUTHBORO MA
  249  34/47   M2029   56:46  7:06 MATTHEW SOROKA         25 M   782 NASHUA NH               GCS
  250  55/113  M3039   56:49  7:06 CHARLES SHAW           39 M   904 BELCHERTOWN MA
   7/21/2002 12:56AM



                                                                      Page 6
                             THE STOWE 8-MILER
                   USATF-New England 8 Mile CHAMPIONSHIP
  July 21, 2002      8 Mile (USATF Certified #VT01004WN)       Stowe, VT
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   TIME    PACE  NAME                   AG S RACE# CITY/STATE              TEAM
===== ======== ===== ======= ===== ====================== == = ===== ======================= =====
  251  56/113  M3039   56:53  7:07 TED BALTUCH            36 M   132 MONTREAL QC
